Home

lommelygter Sportsmand Fem grelnik vode smart ogb 100 sm Tage af pustes op transmission

Symmetry | Free Full-Text | Searching for Pairs of Higgs Bosons in the LHC  Run 2 Dataset
Symmetry | Free Full-Text | Searching for Pairs of Higgs Bosons in the LHC Run 2 Dataset

Current Oncology | Free Full-Text | Plasma Aromatase Activity Index,  Gonadotropins and Estrone Are Associated with Frailty Syndrome in  Post-Menopausal Women with Breast Cancer
Current Oncology | Free Full-Text | Plasma Aromatase Activity Index, Gonadotropins and Estrone Are Associated with Frailty Syndrome in Post-Menopausal Women with Breast Cancer

Mortality Attributable to Long-Term Exposure to Ambient Fine Particulate  Matter: Insights from the Epidemiologic Evidence for Understudied Locations  | Environmental Science & Technology
Mortality Attributable to Long-Term Exposure to Ambient Fine Particulate Matter: Insights from the Epidemiologic Evidence for Understudied Locations | Environmental Science & Technology

Exercise training modifies the whole blood DNA methylation profile in  middle-aged and older women | Journal of Applied Physiology
Exercise training modifies the whole blood DNA methylation profile in middle-aged and older women | Journal of Applied Physiology

Nurses Leading Transformational care and delivering the Triple Aim
Nurses Leading Transformational care and delivering the Triple Aim

Do Stairs Inhibit Seniors Who Live on Upper Floors From Going Out? - Yifan  Yu, Zheng Chen, Jiatian Bu, Qinglai Zhang, 2020
Do Stairs Inhibit Seniors Who Live on Upper Floors From Going Out? - Yifan Yu, Zheng Chen, Jiatian Bu, Qinglai Zhang, 2020

A Vision-Based Framework for Predicting Multiple Sclerosis and  Parkinson's Disease Gait Dysfunctions - A Deep Learnin
A Vision-Based Framework for Predicting Multiple Sclerosis and Parkinson's Disease Gait Dysfunctions - A Deep Learnin

Geriatrics | Free Full-Text | The Association between Poor Diet Quality,  Physical Fatigability and Physical Function in the Oldest-Old from the  Geisinger Rural Aging Study
Geriatrics | Free Full-Text | The Association between Poor Diet Quality, Physical Fatigability and Physical Function in the Oldest-Old from the Geisinger Rural Aging Study

Kinetic and Structural Studies of Phosphodiesterase-8A and Implication on  the Inhibitor Selectivity | Biochemistry
Kinetic and Structural Studies of Phosphodiesterase-8A and Implication on the Inhibitor Selectivity | Biochemistry

Low-volume cycling training improves body composition and functionality in  older people with multimorbidity: a randomized controlled trial |  Scientific Reports
Low-volume cycling training improves body composition and functionality in older people with multimorbidity: a randomized controlled trial | Scientific Reports

A Critical Analysis of Patient Safety Practices - Medical and Public ...
A Critical Analysis of Patient Safety Practices - Medical and Public ...

Muscle strength after resistance training correlates to mediators of muscle  mass and mitochondrial respiration in middle-aged adults | Journal of  Applied Physiology
Muscle strength after resistance training correlates to mediators of muscle mass and mitochondrial respiration in middle-aged adults | Journal of Applied Physiology

Sensors | Free Full-Text | Smartphone-Based Prediction Model for  Postoperative Cardiac Surgery Outcomes Using Preoperative Gait and Posture  Measures
Sensors | Free Full-Text | Smartphone-Based Prediction Model for Postoperative Cardiac Surgery Outcomes Using Preoperative Gait and Posture Measures

Selenium Nanoparticles as an Efficient Nanomedicine for the Therapy of  Huntington's Disease | ACS Applied Materials & Interfaces
Selenium Nanoparticles as an Efficient Nanomedicine for the Therapy of Huntington's Disease | ACS Applied Materials & Interfaces

Children | Free Full-Text | Physical Activity and Sedentary Behavior in  High School Students: A Quasi Experimental Study via Smartphone during the  COVID-19 Pandemic
Children | Free Full-Text | Physical Activity and Sedentary Behavior in High School Students: A Quasi Experimental Study via Smartphone during the COVID-19 Pandemic

Empirical redefinition of comprehensive health and well-being in the older  adults of the United States | PNAS
Empirical redefinition of comprehensive health and well-being in the older adults of the United States | PNAS

(PDF) Accelerated immunosenescence in rheumatoid arthritis: Impact on  clinical progression
(PDF) Accelerated immunosenescence in rheumatoid arthritis: Impact on clinical progression

Healthcare | Free Full-Text | Older Women Who Practiced Physical Exercises  before the COVID-19 Pandemic Present Metabolic Alterations and Worsened  Functional Physical Capacity after One Year of Social Isolation
Healthcare | Free Full-Text | Older Women Who Practiced Physical Exercises before the COVID-19 Pandemic Present Metabolic Alterations and Worsened Functional Physical Capacity after One Year of Social Isolation

IJERPH | Free Full-Text | Influence of the Use of Wii Games on Physical  Frailty Components in Institutionalized Older Adults
IJERPH | Free Full-Text | Influence of the Use of Wii Games on Physical Frailty Components in Institutionalized Older Adults

High-precision measurement of the W boson mass with the CDF II detector |  Science
High-precision measurement of the W boson mass with the CDF II detector | Science

High-precision measurement of the W boson mass with the CDF II detector |  Science
High-precision measurement of the W boson mass with the CDF II detector | Science

Frontiers | Prescribing tailored home exercise program to older adults in  the community using a tailored self-modeled video: A pre-post study
Frontiers | Prescribing tailored home exercise program to older adults in the community using a tailored self-modeled video: A pre-post study

A Novel Nanocomposite Material for Optically Stimulated Luminescence  Dosimetry | Nano Letters
A Novel Nanocomposite Material for Optically Stimulated Luminescence Dosimetry | Nano Letters

Applied Sciences | Free Full-Text | Smart Phone-Based Motion Capture and  Analysis: Importance of Operating Envelope Definition and Application to  Clinical Use
Applied Sciences | Free Full-Text | Smart Phone-Based Motion Capture and Analysis: Importance of Operating Envelope Definition and Application to Clinical Use

Frontiers | Effectiveness and usability of the system for assessment and  intervention of frailty for community-dwelling pre-frail older adults: A  pilot study
Frontiers | Effectiveness and usability of the system for assessment and intervention of frailty for community-dwelling pre-frail older adults: A pilot study

SVM Abstracts, 2016
SVM Abstracts, 2016

A Novel Nanocomposite Material for Optically Stimulated Luminescence  Dosimetry | Nano Letters
A Novel Nanocomposite Material for Optically Stimulated Luminescence Dosimetry | Nano Letters

Cellular senescence and cardiovascular diseases: moving to the “heart” of  the problem | Physiological Reviews
Cellular senescence and cardiovascular diseases: moving to the “heart” of the problem | Physiological Reviews